2025
| ORGANISATION | AWARD CATEGORY | SUBMISSION | STATUS |
|---|---|---|---|
| Australian Government Department of Climate Change, Energy, the Environment and Water | Environmental Stewardship Excellence Award | Ross Pounder – 100% regulatory compliance with refrigerant trading authorisation requirements | Winner |
| Australian Financial Review | “Best Place to Work” 2025 | BGIS | Winner |
| Inspiring Workplaces Awards 2025 | Organisation | BGIS | Winner |
2024
| ORGANISATION | AWARD CATEGORY | SUBMISSION | STATUS |
|---|---|---|---|
| Work180 | Most Improved Company | BGIS Australia | Winner |
| Property Council of Australia -Queensland | People First Award | Rikki Cooper, Indigenous Engagement Program | Winner |
| Avetta | Operational Excellence Leader Award | Ryan Fowler/ Procurement team | Winner |
| HRD | Hot List 2024 | Sarah Novelli | Winner |
| Inspiring Workplaces | Top 10 workplaces in Australia | BGIS / P & C team | Winner |
| Australian Defence Magazine (ADM) Women in Defence Awards 2024 | Indigenous | Rikki Cooper | Winner |
| National Safety Council of Australia | Best Individual WHS Achievement | Scott Thomas | Winner |
| Australia Government Department of Defence | Innovation of the Year | Cresstec – REED | Winner |
2023
| ORGANISATION | AWARD CATEGORY | SUBMISSION | STATUS |
|---|---|---|---|
| Department of Defence Base Services Contractor Awards | Innovation of the year | Flexiroc | Winner |
| Avetta | Operational Excellence Leader | BGIS Procurement and HSEQ | Winner |
| Australian Institute of Health & Safety | WHS Leader of the Year (>1,000 employees) | Tanya Pelja | Winner |
| Facilities Management Association of Australia | Collaborative partnerships | Department of Communities and Justice, Department of Defence and Civic Disability | Winner |
| RICS | Innovation award | BGIS & Cresstec REED HVAC-R | Winner |
| NECA | Electrical Apprentice of the Year | Zach Watson | Winner |
| NRL School 2 Work | Employer of the Year | Bennelong Energy Services | Winner |
| Property Council Western Australia | Best Diversity or Inclusion Initiative | Indigenous Engagement | Winner |
| SIT | Apprentice of the year | Cory McGrath | Winner |
2022
| ORGANISATION | AWARD CATEGORY | SUBMISSION | STATUS |
|---|---|---|---|
| Department of Defence Base Services Contractor Awards | Base Services Contractor of the Year | Department of Defence Account | Winner |
| Facilities Management Association of Australia | Leadership in Diversity | Rikki Cooper | Winner |
| Stadium Business Awards | Venue of the Year | Optus Stadium | Winner |
| Supply Nation | Corporate Member of the Year | BGIS Procurement team led by Brian Peirce | Winner |
| Global FM awards of excellence 2022 | Excellence in FM | Optus Stadium | Winner |
| Corenet Australia | Excellence in Diversity | Rikki Cooper | Winner |
| GC Powerlist 2022 | Top Legal Counsel | Elaine McInerney | Winner |
| FMANZ Excellence Awards | Emerging FM Leader | Courtney Swann | Winner |
| Safety Team’s AirTrunk | Culture Champion | B Toseland | Winner |
2021
| ASSOCIATION | AWARD CATEGORY | STATUS |
|---|---|---|
| Department of Defence Base Services Contractor Awards | Base Services Contractor of the Year | Winner |
| Royal Institute of Chartered Surveyors Awards | Sustainability Award | Winner |
| Auscontact Association Excellence Awards | People’s Champion (South Australia) | Winner |
| Auscontact Association Excellence Awards | Operations (South Australia) | Winner |
| APAC Insider Business Awards | Best Facilities Management Company – New Zealand | Winner |
| DRIVENxDESIGN Awards | Best Principal Contractor – Queanbeyan Police Station | Winner |
| Facilities Management Association of Australia | Excellence in Facilities Management (Sport & Leisure) | Winner |
2020
| ASSOCIATION | AWARD CATEGORY | STATUS |
|---|---|---|
| Facilities Management Association of Australia’s FM Industry Awards | Excellence in Management of a Response to COVID-19 | Winner |
| Facilities Management Association of Australia’s FM Industry Awards | Indigenous Scholarship Program | Winner |
| Department of Defence Base Services Contractor Awards | Base Services Contractor of the Year | Winner |
| Auscontact Association Excellence Awards | People’s Champion | Winner |
| Auscontact Association Excellence Awards | Customer Contact Manager | Winner |
2019
| ASSOCIATION | AWARD CATEGORY | STATUS |
|---|---|---|
| Facilities Management Association of Australia’s FM Industry Awards | Leadership in Diversity in Industry | Winner |
| Facilities Management Association of Australia’s FM Industry Awards | Indigenous Scholarship Program | Winner |
| Facilities Management Association of Australia’s FM Industry Awards | FMA Corporate Member of the Year | Winner |
| Commonwealth Procurement Awards for Excellence | Engaging with Small and Medium Enterprises | Winner in partnership with the Australian Department of Defence |